BPL Cardiart 9108 12 Channel ECG
12-channel ECG recording 5.7-inch foldable LCD display Automatic parameter measurement and interpretation 24-bit A/D converter, 0.01 - 300 Hz bandwidth, 16000 Hz sampling frequency

Inclusive of all taxes · Free delivery above ₹499
Available offers
Delivery & COD options
Enter your pincode to check availability
Key Highlights
| Low flow | 0 to 30 l/min; maximum 10 psi |
| High pressure | 280 to 600 kPa (41 to 87 psi) |
| Tidal volume (Vti or Vte) | 0 to 2000 ml |
| Minute ventilation (MinVent) | 0 to 30 l/min |
| Leak | 0 to 200 l/min |
| Respiratory rate (RR) | 0 to 90 BPM |
| Peak inspiratory flow (PIF) | 0 to 200 l/min |
| Peak inspiratory pressure (PIP) | 0 to 90 cmH2O |
| Mean airway pressure | 0 to 90 cmH2O |
| Percentage spontaneous triggered breaths (%Spont Trig) | 0 to 100% |
| I:E ratio | 9.9:1 to 1:9.9 |
| Dynamic compliance (Dyn C) | 1 to 100 ml/cmH2O |
| Dynamic resistance (Dyn R) | 5 to 200 cmH2O/l/sec |
| Dynamic plateau pressure (Dyn Pplat) | 0 to 90 cmH2O |
| Auto-PEEP | 0 to 20 cmH2O |
| FiO2 with FiO2 sensor | 21% to 100% |
| SpO2 with pulse oximeter accessory | 0 to 100% |
| Pulse rate with pulse oximeter accessory | 18 to 321 beats per minute |
| EtCO2 with CO2 accessory | 0 to 150 mmHg |
✓ 1 Year Warranty
Against manufacturing defects from the date of purchase.
↩ 7-Day Replacement
Damaged or defective product? Easy replacement, no questions asked.
For warranty claims, email info@medxcorp.in with your Order ID and clear photos of the issue.